New Site High School
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 19.6% | 14.5% | 23.9% |
Female | 22.7% | 15.3% | 24.1% |
Male | 16.7% | 13.7% | 23.7% |
Black or African American | <5% | 30.7% | 25.1% |
White | 19.6% | 13.6% | 23.0% |
Asian | <5% | <5% | 13.3% |
Two or More Races | <5% | 16.5% | 25.7% |
Students with Disabilities | 23.1% | 16.9% | 27.3% |
Students without Disabilities | 18.9% | 13.7% | 23.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513