Perry Central High School
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 27.4% | 22.7% | 27.6% |
| Female | 26.4% | 23.8% | 27.9% |
| Male | 28.4% | 21.7% | 27.3% |
| Black or African American | 28.3% | 16.3% | 28.9% |
| White | 25.0% | 25.1% | 26.6% |
| Hispanic or Latino | <5% | 57.1% | 25.5% |
| Two or More Races | 29.8% | 19.9% | 30.0% |
| Students with Disabilities | 20.7% | 18.8% | 30.7% |
| Students without Disabilities | 28.3% | 23.4% | 27.0% |
| English Learners | <5% | <5% | 21.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025