Nicholson Elementary School
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 36.0% | 27.4% | 23.9% |
Female | 34.2% | 27.9% | 24.2% |
Male | 37.6% | 26.9% | 23.6% |
Black or African American | 31.3% | 21.9% | 25.1% |
White | 39.9% | 31.3% | 23.0% |
Alaskan Native or Native American | <5% | <5% | 29.2% |
Asian | <5% | 7.9% | 12.2% |
Hispanic or Latino | 27.8% | 11.3% | 20.3% |
Two or More Races | 36.4% | 28.8% | 25.7% |
Students with Disabilities | 37.3% | 34.0% | 27.5% |
Students without Disabilities | 35.7% | 26.3% | 23.2% |
English Learners | 27.3% | 23.5% | 19.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513