Picayune School District
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State | 
|---|---|---|
| All | 30.2% | 23.9% | 
| Female | 31.0% | 24.1% | 
| Male | 29.5% | 23.7% | 
| Black or African American | 24.6% | 25.1% | 
| White | 34.1% | 23.0% | 
| Alaskan Native or Native American | 18.2% | 28.5% | 
| Asian | 21.1% | 13.3% | 
| Hispanic or Latino | 27.5% | 20.7% | 
| Native Hawaiian or Pacific Islander | <5% | 23.5% | 
| Two or More Races | 28.2% | 25.7% | 
| Students with Disabilities | 33.3% | 27.3% | 
| Students without Disabilities | 29.7% | 23.3% | 
| English Learners | 31.9% | 19.2% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025