Pearl River Central Elementary
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 31.0% | 30.7% | 23.9% |
| Female | 31.8% | 31.9% | 24.2% |
| Male | 30.3% | 29.6% | 23.6% |
| Black or African American | 22.5% | 17.8% | 25.1% |
| White | 31.0% | 31.1% | 23.0% |
| Alaskan Native or Native American | <5% | 44.4% | 29.2% |
| Asian | <5% | <5% | 12.2% |
| Hispanic or Latino | 24.2% | 22.8% | 20.3% |
| Two or More Races | 32.6% | 34.3% | 25.7% |
| Students with Disabilities | 38.3% | 39.1% | 27.5% |
| Students without Disabilities | 29.3% | 29.2% | 23.2% |
| English Learners | 31.3% | 25.6% | 19.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025