North Panola Middle School
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 37.0% | 33.0% | 23.9% |
Female | 34.0% | 30.7% | 24.2% |
Male | 39.9% | 35.2% | 23.6% |
Black or African American | 34.7% | 32.2% | 25.1% |
White | 64.3% | 52.3% | 23.0% |
Asian | <5% | <5% | 12.2% |
Hispanic or Latino | <5% | 40.0% | 20.3% |
Two or More Races | <5% | 37.5% | 25.7% |
Students with Disabilities | 41.4% | 39.7% | 27.5% |
Students without Disabilities | 35.9% | 31.8% | 23.2% |
English Learners | <5% | <5% | 19.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513