Overstreet Elementary
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | 
|---|---|---|---|
| All | 12.1% | 24.1% | 23.9% | 
| Female | 8.3% | 25.5% | 24.2% | 
| Male | 14.9% | 22.8% | 23.6% | 
| Black or African American | 12.4% | 26.9% | 25.1% | 
| White | 11.9% | 18.5% | 23.0% | 
| Asian | 7.7% | 12.1% | 12.2% | 
| Hispanic or Latino | <5% | 29.9% | 20.3% | 
| Native Hawaiian or Pacific Islander | <5% | 40.0% | 24.4% | 
| Students with Disabilities | 21.6% | 27.3% | 27.5% | 
| Students without Disabilities | 10.3% | 23.6% | 23.2% | 
| English Learners | <5% | 24.8% | 19.0% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025