Henderson/Ward-Stewart Elementary
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 12.9% | 24.1% | 23.9% |
Female | 12.1% | 25.5% | 24.2% |
Male | 13.7% | 22.8% | 23.6% |
Black or African American | 14.6% | 26.9% | 25.1% |
White | 9.7% | 18.5% | 23.0% |
Alaskan Native or Native American | <5% | <5% | 29.2% |
Asian | 7.1% | 12.1% | 12.2% |
Hispanic or Latino | 14.3% | 29.9% | 20.3% |
Native Hawaiian or Pacific Islander | <5% | 40.0% | 24.4% |
Two or More Races | <5% | 81.8% | 25.7% |
Students with Disabilities | 16.9% | 27.3% | 27.5% |
Students without Disabilities | 12.0% | 23.6% | 23.2% |
English Learners | 10.5% | 24.8% | 19.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513