Union High School
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 34.8% | 25.7% | 27.6% |
| Female | 39.0% | 24.8% | 27.9% |
| Male | 31.2% | 26.5% | 27.3% |
| Black or African American | 31.0% | 20.7% | 28.9% |
| White | 37.3% | 27.4% | 26.6% |
| Alaskan Native or Native American | <5% | <5% | 34.9% |
| Asian | <5% | <5% | 15.2% |
| Hispanic or Latino | <5% | <5% | 25.5% |
| Two or More Races | <5% | 29.0% | 30.0% |
| Students with Disabilities | 37.5% | 28.1% | 30.7% |
| Students without Disabilities | 34.1% | 24.9% | 27.0% |
| English Learners | <5% | <5% | 21.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025