Holly Springs School District
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State | 
|---|---|---|
| All | 38.2% | 23.9% | 
| Female | 39.8% | 24.2% | 
| Male | 36.5% | 23.6% | 
| Black or African American | 38.4% | 25.1% | 
| White | 38.8% | 23.0% | 
| Asian | <5% | 12.2% | 
| Hispanic or Latino | 14.3% | 20.3% | 
| Two or More Races | 40.5% | 25.7% | 
| Students with Disabilities | 32.1% | 27.5% | 
| Students without Disabilities | 39.2% | 23.2% | 
| English Learners | 13.6% | 19.0% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 09/25/2025