East Marion High School
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 18.5% | 18.3% | 16.9% |
Female | 16.3% | 17.0% | 16.8% |
Male | 20.6% | 19.5% | 16.9% |
Black or African American | 11.4% | 10.9% | 16.0% |
White | 35.7% | 23.4% | 18.3% |
Two or More Races | <5% | 26.7% | 18.3% |
Students with Disabilities | 27.9% | 24.6% | 21.8% |
Students without Disabilities | 17.1% | 17.1% | 16.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513