Madison Central High School
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 36.3% | 18.3% | 23.9% |
| Female | 37.2% | 18.6% | 24.2% |
| Male | 35.4% | 18.1% | 23.6% |
| Black or African American | 38.0% | 18.6% | 25.1% |
| White | 37.6% | 18.3% | 23.0% |
| Asian | 17.4% | 13.0% | 12.2% |
| Hispanic or Latino | 47.1% | 21.8% | 20.3% |
| Native Hawaiian or Pacific Islander | <5% | 7.1% | 24.4% |
| Two or More Races | 32.0% | 15.3% | 25.7% |
| Students with Disabilities | 43.2% | 24.3% | 27.5% |
| Students without Disabilities | 35.5% | 17.5% | 23.2% |
| English Learners | 20.0% | 18.6% | 19.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025