Madison Station Elementary School
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 8.4% | 18.3% | 23.9% |
Female | 8.2% | 18.6% | 24.2% |
Male | 8.6% | 18.1% | 23.6% |
Black or African American | 10.8% | 18.6% | 25.1% |
White | 8.7% | 18.3% | 23.0% |
Alaskan Native or Native American | <5% | <5% | 29.2% |
Asian | 5.4% | 13.0% | 12.2% |
Hispanic or Latino | <5% | 21.8% | 20.3% |
Native Hawaiian or Pacific Islander | <5% | 7.1% | 24.4% |
Two or More Races | <5% | 15.3% | 25.7% |
Students with Disabilities | 15.6% | 24.3% | 27.5% |
Students without Disabilities | 7.5% | 17.5% | 23.2% |
English Learners | 6.4% | 18.6% | 19.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513