Madison County School District
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 8.8% | 13.1% |
Female | 8.6% | 12.7% |
Male | 8.9% | 13.4% |
Black or African American | 8.6% | 13.4% |
White | 8.7% | 13.1% |
Alaskan Native or Native American | <5% | 20.2% |
Asian | 7.6% | 5.2% |
Hispanic or Latino | 11.0% | 9.9% |
Native Hawaiian or Pacific Islander | <5% | 10.3% |
Two or More Races | 11.5% | 13.7% |
Students with Disabilities | 15.3% | 17.4% |
Students without Disabilities | 7.9% | 12.4% |
English Learners | 10.5% | 9.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513