Fairview Elementary School
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 5.6% | 32.8% | 27.6% |
| Female | 7.8% | 33.0% | 27.9% |
| Male | <5% | 32.6% | 27.3% |
| Black or African American | 5.3% | 33.3% | 28.9% |
| White | <5% | 31.0% | 26.6% |
| Two or More Races | <5% | 30.0% | 30.0% |
| Students with Disabilities | <5% | 37.0% | 30.7% |
| Students without Disabilities | 5.8% | 32.1% | 27.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025