Columbus Middle School
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 35.2% | 32.8% | 27.6% |
| Female | 39.1% | 33.0% | 27.9% |
| Male | 31.2% | 32.6% | 27.3% |
| Black or African American | 35.7% | 33.3% | 28.9% |
| White | 42.9% | 31.0% | 26.6% |
| Asian | <5% | 16.7% | 15.2% |
| Hispanic or Latino | 20.0% | 24.5% | 25.5% |
| Two or More Races | 28.6% | 30.0% | 30.0% |
| Students with Disabilities | 37.6% | 37.0% | 30.7% |
| Students without Disabilities | 34.7% | 32.1% | 27.0% |
| English Learners | <5% | 23.9% | 21.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025