Golden Triangle Early College
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 7.6% | 10.5% | 13.1% |
Female | 11.0% | 9.6% | 12.7% |
Male | <5% | 11.4% | 13.4% |
Black or African American | 5.6% | 9.4% | 13.4% |
White | 10.8% | 11.2% | 13.1% |
Asian | <5% | 5.7% | 5.2% |
Hispanic or Latino | <5% | 8.7% | 9.9% |
Two or More Races | <5% | 16.9% | 13.7% |
Students with Disabilities | <5% | 14.8% | 17.4% |
Students without Disabilities | 6.8% | 9.7% | 12.4% |
English Learners | <5% | 11.9% | 9.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513