Brookhaven High School
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | 
|---|---|---|---|
| All | 29.0% | 22.3% | 23.9% | 
| Female | 30.8% | 22.7% | 24.1% | 
| Male | 27.3% | 22.0% | 23.7% | 
| Black or African American | 30.9% | 22.5% | 25.1% | 
| White | 27.0% | 20.5% | 23.0% | 
| Alaskan Native or Native American | <5% | <5% | 28.5% | 
| Asian | <5% | 27.8% | 13.3% | 
| Hispanic or Latino | <5% | 28.6% | 20.7% | 
| Two or More Races | 20.8% | 27.6% | 25.7% | 
| Students with Disabilities | 36.1% | 25.3% | 27.3% | 
| Students without Disabilities | 27.9% | 21.7% | 23.3% | 
| English Learners | <5% | 32.0% | 19.2% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025