Loyd Star School
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 21.5% | 18.2% | 23.9% |
Female | 24.1% | 19.2% | 24.1% |
Male | 19.2% | 17.3% | 23.7% |
Black or African American | 24.8% | 15.2% | 25.1% |
White | 20.0% | 18.6% | 23.0% |
Alaskan Native or Native American | <5% | <5% | 28.5% |
Hispanic or Latino | 26.7% | 18.2% | 20.7% |
Native Hawaiian or Pacific Islander | <5% | <5% | 23.5% |
Two or More Races | 44.4% | 22.6% | 25.7% |
Students with Disabilities | 19.6% | 17.8% | 27.3% |
Students without Disabilities | 21.9% | 18.3% | 23.3% |
English Learners | 16.7% | 16.7% | 19.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513