Nettleton High School
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 47.6% | 29.8% | 23.9% |
| Female | 48.8% | 32.6% | 24.2% |
| Male | 46.5% | 27.2% | 23.6% |
| Black or African American | 44.6% | 27.2% | 25.1% |
| White | 48.9% | 31.0% | 23.0% |
| Hispanic or Latino | <5% | 31.3% | 20.3% |
| Two or More Races | <5% | 30.0% | 25.7% |
| Students with Disabilities | 51.5% | 24.7% | 27.5% |
| Students without Disabilities | 47.2% | 30.8% | 23.2% |
| English Learners | <5% | 16.7% | 19.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025