Bellevue Elementary School
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 7.7% | 11.6% | 16.9% |
| Female | 7.5% | 11.9% | 16.8% |
| Male | 7.8% | 11.2% | 16.9% |
| Black or African American | 8.2% | 11.4% | 16.0% |
| White | 7.8% | 11.9% | 18.3% |
| Asian | 8.3% | <5% | 6.7% |
| Hispanic or Latino | <5% | 11.5% | 12.8% |
| Native Hawaiian or Pacific Islander | <5% | 7.7% | 14.4% |
| Two or More Races | 7.7% | 9.8% | 18.3% |
| Students with Disabilities | 10.9% | 16.9% | 21.8% |
| Students without Disabilities | 7.1% | 10.6% | 16.1% |
| English Learners | 8.2% | 11.7% | 11.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025