Central Elementary School
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 15.3% | 23.7% | 23.9% |
| Female | 14.5% | 24.5% | 24.2% |
| Male | 16.1% | 22.9% | 23.6% |
| Black or African American | 18.5% | 29.5% | 25.1% |
| White | 12.7% | 17.9% | 23.0% |
| Alaskan Native or Native American | <5% | <5% | 29.2% |
| Asian | 7.5% | 17.1% | 12.2% |
| Hispanic or Latino | 18.6% | 33.3% | 20.3% |
| Two or More Races | 22.9% | 27.8% | 25.7% |
| Students with Disabilities | 19.0% | 27.5% | 27.5% |
| Students without Disabilities | 14.7% | 23.0% | 23.2% |
| English Learners | 13.9% | 29.4% | 19.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025