Central Elementary School
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 16.5% | 22.2% | 23.9% |
Female | 18.6% | 22.2% | 24.2% |
Male | 14.9% | 22.2% | 23.6% |
Black or African American | 19.4% | 21.2% | 25.1% |
White | 21.3% | 24.3% | 23.0% |
Alaskan Native or Native American | <5% | <5% | 29.2% |
Asian | <5% | 5.6% | 12.2% |
Hispanic or Latino | 6.8% | 20.1% | 20.3% |
Two or More Races | 10.0% | 27.1% | 25.7% |
Students with Disabilities | 13.4% | 29.1% | 27.5% |
Students without Disabilities | 17.7% | 21.1% | 23.2% |
English Learners | 12.5% | 22.5% | 19.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513