Moss Point Escatawpa Upper Elementary
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 11.7% | 17.1% | 13.1% |
| Female | 10.9% | 17.3% | 12.7% |
| Male | 12.6% | 16.9% | 13.4% |
| Black or African American | 11.4% | 15.5% | 13.4% |
| White | 12.7% | 24.7% | 13.1% |
| Alaskan Native or Native American | <5% | <5% | 20.2% |
| Hispanic or Latino | <5% | 7.5% | 9.9% |
| Two or More Races | 25.0% | 29.0% | 13.7% |
| Students with Disabilities | 13.4% | 21.9% | 17.4% |
| Students without Disabilities | 11.5% | 16.4% | 12.4% |
| English Learners | 5.9% | 9.1% | 9.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025