Moss Point High School
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 18.9% | 17.1% | 13.1% |
Female | 19.0% | 17.3% | 12.7% |
Male | 18.7% | 16.9% | 13.4% |
Black or African American | 18.0% | 15.5% | 13.4% |
White | 25.5% | 24.7% | 13.1% |
Asian | <5% | <5% | 5.2% |
Hispanic or Latino | 8.3% | 7.5% | 9.9% |
Two or More Races | <5% | 29.0% | 13.7% |
Students with Disabilities | 23.3% | 21.9% | 17.4% |
Students without Disabilities | 18.2% | 16.4% | 12.4% |
English Learners | <5% | 9.1% | 9.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513