St Martin Upper Elementary
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 15.8% | 18.4% | 23.9% |
Female | 16.0% | 19.6% | 24.2% |
Male | 15.6% | 17.3% | 23.6% |
Black or African American | 18.9% | 20.5% | 25.1% |
White | 16.0% | 18.3% | 23.0% |
Alaskan Native or Native American | <5% | 26.7% | 29.2% |
Asian | 9.1% | 9.8% | 12.2% |
Hispanic or Latino | 9.3% | 16.5% | 20.3% |
Native Hawaiian or Pacific Islander | <5% | <5% | 24.4% |
Two or More Races | 19.6% | 20.9% | 25.7% |
Students with Disabilities | 29.3% | 25.1% | 27.5% |
Students without Disabilities | 13.3% | 17.3% | 23.2% |
English Learners | 8.3% | 11.9% | 19.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513