St Martin Upper Elementary
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 10.9% | 13.0% | 13.1% |
Female | 12.5% | 13.2% | 12.7% |
Male | 9.5% | 12.9% | 13.4% |
Black or African American | 11.7% | 14.3% | 13.4% |
White | 11.8% | 13.2% | 13.1% |
Alaskan Native or Native American | <5% | 21.9% | 20.2% |
Asian | <5% | <5% | 5.2% |
Hispanic or Latino | <5% | 11.9% | 9.9% |
Native Hawaiian or Pacific Islander | <5% | 11.5% | 10.3% |
Two or More Races | 10.5% | 15.1% | 13.7% |
Students with Disabilities | 23.2% | 19.6% | 17.4% |
Students without Disabilities | 8.8% | 12.0% | 12.4% |
English Learners | <5% | 9.3% | 9.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513