Tremont Attendance Center
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | 
|---|---|---|---|
| All | 19.8% | 16.2% | 13.1% | 
| Female | 15.6% | 16.1% | 12.7% | 
| Male | 23.4% | 16.3% | 13.4% | 
| Black or African American | <5% | 12.5% | 13.4% | 
| White | 19.7% | 16.4% | 13.1% | 
| Hispanic or Latino | <5% | 14.3% | 9.9% | 
| Two or More Races | <5% | 22.4% | 13.7% | 
| Students with Disabilities | 32.9% | 20.8% | 17.4% | 
| Students without Disabilities | 15.7% | 15.1% | 12.4% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025