Holmes County Central High School
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 46.2% | 29.5% | 23.9% |
Female | 47.7% | 28.4% | 24.2% |
Male | 44.8% | 30.5% | 23.6% |
Black or African American | 45.8% | 29.3% | 25.1% |
White | <5% | 29.0% | 23.0% |
Alaskan Native or Native American | <5% | <5% | 29.2% |
Asian | <5% | <5% | 12.2% |
Hispanic or Latino | <5% | <5% | 20.3% |
Students with Disabilities | 49.5% | 28.4% | 27.5% |
Students without Disabilities | 45.7% | 29.6% | 23.2% |
English Learners | <5% | <5% | 19.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513