Holmes County Central High School
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 17.0% | 8.0% | 13.1% |
Female | 16.0% | 7.1% | 12.7% |
Male | 17.8% | 8.8% | 13.4% |
Black or African American | 17.0% | 7.9% | 13.4% |
White | <5% | 16.1% | 13.1% |
Students with Disabilities | 20.5% | 11.0% | 17.4% |
Students without Disabilities | 16.5% | 7.5% | 12.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513