West Elementary School
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | 
|---|---|---|---|
| All | 23.1% | 21.5% | 23.9% | 
| Female | 20.8% | 22.4% | 24.1% | 
| Male | 25.2% | 20.7% | 23.7% | 
| Black or African American | 23.9% | 24.4% | 25.1% | 
| White | 24.4% | 18.0% | 23.0% | 
| Alaskan Native or Native American | <5% | 33.3% | 28.5% | 
| Asian | <5% | 7.6% | 13.3% | 
| Hispanic or Latino | 13.3% | 17.2% | 20.7% | 
| Native Hawaiian or Pacific Islander | <5% | 27.3% | 23.5% | 
| Two or More Races | 20.7% | 24.7% | 25.7% | 
| Students with Disabilities | 31.6% | 25.1% | 27.3% | 
| Students without Disabilities | 21.2% | 20.9% | 23.3% | 
| English Learners | 14.9% | 13.9% | 19.2% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025