Central Elementary
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 20.9% | 18.1% | 16.9% |
Female | 21.1% | 17.8% | 16.8% |
Male | 20.7% | 18.4% | 16.9% |
Black or African American | 19.1% | 19.6% | 16.0% |
White | 25.4% | 16.6% | 18.3% |
Alaskan Native or Native American | <5% | 23.1% | 27.2% |
Asian | <5% | <5% | 6.7% |
Hispanic or Latino | 23.4% | 15.3% | 12.8% |
Two or More Races | 25.8% | 20.2% | 18.3% |
Students with Disabilities | 27.6% | 26.8% | 21.8% |
Students without Disabilities | 19.2% | 16.6% | 16.1% |
English Learners | 22.2% | 13.3% | 11.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025