Gulfport School District
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 19.3% | 27.6% |
| Female | 20.2% | 27.9% |
| Male | 18.3% | 27.3% |
| Black or African American | 21.7% | 28.9% |
| White | 15.4% | 26.6% |
| Alaskan Native or Native American | 36.4% | 34.9% |
| Asian | <5% | 15.2% |
| Hispanic or Latino | 18.9% | 25.5% |
| Native Hawaiian or Pacific Islander | 9.1% | 24.1% |
| Two or More Races | 22.3% | 30.0% |
| Students with Disabilities | 21.9% | 30.7% |
| Students without Disabilities | 18.8% | 27.0% |
| English Learners | 16.1% | 21.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025