Woolmarket Elementary School
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 11.2% | 15.5% | 16.9% |
| Female | 10.7% | 15.0% | 16.8% |
| Male | 11.7% | 15.9% | 16.9% |
| Black or African American | 9.8% | 15.5% | 16.0% |
| White | 12.3% | 16.0% | 18.3% |
| Alaskan Native or Native American | <5% | 19.6% | 27.2% |
| Asian | 5.9% | <5% | 6.7% |
| Hispanic or Latino | <5% | 15.4% | 12.8% |
| Native Hawaiian or Pacific Islander | <5% | 8.9% | 14.4% |
| Two or More Races | 17.8% | 16.2% | 18.3% |
| Students with Disabilities | 21.7% | 23.2% | 21.8% |
| Students without Disabilities | 9.4% | 14.2% | 16.1% |
| English Learners | <5% | 11.0% | 11.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025