Grenada High
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 43.2% | 30.3% | 27.6% |
| Female | 46.5% | 32.0% | 27.9% |
| Male | 39.5% | 28.6% | 27.3% |
| Black or African American | 41.7% | 27.0% | 28.9% |
| White | 46.0% | 33.5% | 26.6% |
| Alaskan Native or Native American | <5% | <5% | 34.9% |
| Asian | <5% | <5% | 15.2% |
| Hispanic or Latino | <5% | 30.4% | 25.5% |
| Native Hawaiian or Pacific Islander | <5% | <5% | 24.1% |
| Two or More Races | 36.4% | 38.6% | 30.0% |
| Students with Disabilities | 36.1% | 26.4% | 30.7% |
| Students without Disabilities | 44.3% | 31.2% | 27.0% |
| English Learners | <5% | 10.5% | 21.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025