Sand Hill Elementary School
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 18.0% | 16.9% | 16.9% |
| Female | 17.4% | 17.5% | 16.8% |
| Male | 18.6% | 16.4% | 16.9% |
| Black or African American | <5% | 9.6% | 16.0% |
| White | 18.2% | 18.7% | 18.3% |
| Asian | <5% | <5% | 6.7% |
| Two or More Races | <5% | 16.1% | 18.3% |
| Students with Disabilities | 22.2% | 17.9% | 21.8% |
| Students without Disabilities | 17.3% | 16.8% | 16.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025