Central Elementary School
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 19.8% | 22.7% | 16.9% |
| Female | 21.5% | 22.9% | 16.8% |
| Male | 18.2% | 22.5% | 16.9% |
| Black or African American | 12.1% | 24.1% | 16.0% |
| White | 20.3% | 22.7% | 18.3% |
| Hispanic or Latino | 10.5% | 11.4% | 12.8% |
| Two or More Races | 28.6% | 34.3% | 18.3% |
| Students with Disabilities | 34.4% | 29.1% | 21.8% |
| Students without Disabilities | 18.2% | 21.6% | 16.1% |
| English Learners | <5% | 9.6% | 11.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025