Hattiesburg Steam Academy
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 20.5% | 21.2% | 23.9% |
Female | 20.3% | 21.1% | 24.2% |
Male | 20.8% | 21.4% | 23.6% |
Black or African American | 19.3% | 21.6% | 25.1% |
White | 60.0% | 24.3% | 23.0% |
Hispanic or Latino | 13.6% | 14.2% | 20.3% |
Two or More Races | 27.3% | 25.5% | 25.7% |
Students with Disabilities | 26.8% | 24.5% | 27.5% |
Students without Disabilities | 19.5% | 20.7% | 23.2% |
English Learners | <5% | 12.8% | 19.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513