Dixie Attendance Center
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 14.2% | 14.7% | 16.9% |
Female | 12.9% | 14.7% | 16.8% |
Male | 15.6% | 14.8% | 16.9% |
Black or African American | 12.0% | 12.1% | 16.0% |
White | 15.1% | 17.4% | 18.3% |
Hispanic or Latino | <5% | <5% | 12.8% |
Two or More Races | 19.1% | 21.7% | 18.3% |
Students with Disabilities | 17.6% | 19.4% | 21.8% |
Students without Disabilities | 13.3% | 13.7% | 16.1% |
English Learners | <5% | 6.4% | 11.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025