Desoto Central High School
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 18.7% | 17.9% | 16.9% |
| Female | 18.6% | 18.1% | 16.8% |
| Male | 18.9% | 17.6% | 16.9% |
| Black or African American | 13.7% | 16.1% | 16.0% |
| White | 21.5% | 19.8% | 18.3% |
| Alaskan Native or Native American | <5% | 23.1% | 27.2% |
| Asian | 6.3% | 7.5% | 6.7% |
| Hispanic or Latino | 35.7% | 14.2% | 12.8% |
| Native Hawaiian or Pacific Islander | <5% | 13.5% | 14.4% |
| Two or More Races | 26.8% | 18.9% | 18.3% |
| Students with Disabilities | 25.2% | 21.3% | 21.8% |
| Students without Disabilities | 18.1% | 17.2% | 16.1% |
| English Learners | 35.5% | 12.1% | 11.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025