Desoto Central Primary
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 9.3% | 17.9% | 16.9% |
| Female | 9.4% | 18.1% | 16.8% |
| Male | 9.1% | 17.6% | 16.9% |
| Black or African American | 7.1% | 16.1% | 16.0% |
| White | 9.6% | 19.8% | 18.3% |
| Asian | 6.9% | 7.5% | 6.7% |
| Hispanic or Latino | <5% | 14.2% | 12.8% |
| Two or More Races | 13.2% | 18.9% | 18.3% |
| Students with Disabilities | 11.5% | 21.3% | 21.8% |
| Students without Disabilities | 8.8% | 17.2% | 16.1% |
| English Learners | 8.2% | 12.1% | 11.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025