Southaven High School
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | 
|---|---|---|---|
| All | 41.0% | 28.5% | 23.9% | 
| Female | 44.5% | 29.8% | 24.2% | 
| Male | 37.5% | 27.3% | 23.6% | 
| Black or African American | 38.7% | 27.5% | 25.1% | 
| White | 47.0% | 29.6% | 23.0% | 
| Alaskan Native or Native American | <5% | 35.7% | 29.2% | 
| Asian | 15.6% | 19.2% | 12.2% | 
| Hispanic or Latino | 44.1% | 29.2% | 20.3% | 
| Native Hawaiian or Pacific Islander | <5% | 30.0% | 24.4% | 
| Two or More Races | 42.8% | 29.8% | 25.7% | 
| Students with Disabilities | 48.0% | 28.2% | 27.5% | 
| Students without Disabilities | 39.9% | 28.6% | 23.2% | 
| English Learners | 39.1% | 26.5% | 19.0% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025