Collins Elementary
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 9.5% | 18.5% | 13.1% |
| Female | 9.7% | 19.3% | 12.7% |
| Male | 9.3% | 17.8% | 13.4% |
| Black or African American | 8.6% | 14.8% | 13.4% |
| White | 13.1% | 23.2% | 13.1% |
| Asian | <5% | <5% | 5.2% |
| Hispanic or Latino | <5% | 11.3% | 9.9% |
| Native Hawaiian or Pacific Islander | <5% | <5% | 10.3% |
| Two or More Races | 15.8% | 18.2% | 13.7% |
| Students with Disabilities | 6.8% | 20.0% | 17.4% |
| Students without Disabilities | 10.7% | 18.1% | 12.4% |
| English Learners | <5% | <5% | 9.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025