Heidelberg School Math & Science
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 22.3% | 35.8% | 23.9% |
| Female | 20.0% | 34.9% | 24.2% |
| Male | 24.8% | 36.8% | 23.6% |
| Black or African American | 23.2% | 35.8% | 25.1% |
| White | <5% | 54.3% | 23.0% |
| Hispanic or Latino | <5% | 26.7% | 20.3% |
| Two or More Races | <5% | 25.0% | 25.7% |
| Students with Disabilities | <5% | 43.2% | 27.5% |
| Students without Disabilities | 22.0% | 35.2% | 23.2% |
| English Learners | <5% | 51.9% | 19.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025