Heidelberg School Math & Science
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 12.0% | 20.1% | 13.1% |
| Female | 12.9% | 20.8% | 12.7% |
| Male | 10.9% | 19.4% | 13.4% |
| Black or African American | 12.2% | 19.9% | 13.4% |
| White | <5% | 33.3% | 13.1% |
| Hispanic or Latino | <5% | <5% | 9.9% |
| Two or More Races | <5% | <5% | 13.7% |
| Students with Disabilities | <5% | 24.8% | 17.4% |
| Students without Disabilities | 12.5% | 19.6% | 12.4% |
| English Learners | <5% | 38.5% | 9.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025