Houston Upper Elementary
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 17.5% | 19.4% | 23.9% |
Female | 17.7% | 19.6% | 24.2% |
Male | 17.4% | 19.1% | 23.6% |
Black or African American | 18.2% | 20.4% | 25.1% |
White | 16.6% | 18.8% | 23.0% |
Asian | <5% | <5% | 12.2% |
Hispanic or Latino | 17.9% | 18.5% | 20.3% |
Two or More Races | <5% | 16.2% | 25.7% |
Students with Disabilities | 28.8% | 25.0% | 27.5% |
Students without Disabilities | 15.2% | 18.2% | 23.2% |
English Learners | 25.0% | 27.7% | 19.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513