Houston High School
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 43.5% | 23.6% | 23.9% |
| Female | 46.4% | 23.4% | 24.1% |
| Male | 40.4% | 23.8% | 23.7% |
| Black or African American | 43.6% | 23.4% | 25.1% |
| White | 42.3% | 23.8% | 23.0% |
| Hispanic or Latino | 45.1% | 22.9% | 20.7% |
| Native Hawaiian or Pacific Islander | <5% | <5% | 23.5% |
| Two or More Races | 50.0% | 26.7% | 25.7% |
| Students with Disabilities | 49.3% | 24.7% | 27.3% |
| Students without Disabilities | 42.6% | 23.4% | 23.3% |
| English Learners | <5% | 18.8% | 19.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025