Houston Lower Elementary
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 14.9% | 19.4% | 23.9% |
Female | 14.6% | 19.6% | 24.2% |
Male | 15.1% | 19.1% | 23.6% |
Black or African American | 17.1% | 20.4% | 25.1% |
White | 13.7% | 18.8% | 23.0% |
Asian | <5% | <5% | 12.2% |
Hispanic or Latino | 10.0% | 18.5% | 20.3% |
Two or More Races | 13.3% | 16.2% | 25.7% |
Students with Disabilities | 15.5% | 25.0% | 27.5% |
Students without Disabilities | 14.7% | 18.2% | 23.2% |
English Learners | 33.3% | 27.7% | 19.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513