Cleveland Central Middle School
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 21.2% | 22.2% | 27.6% |
| Female | 24.0% | 23.9% | 27.9% |
| Male | 18.3% | 20.4% | 27.3% |
| Black or African American | 18.2% | 20.7% | 28.9% |
| White | 37.7% | 23.3% | 26.6% |
| Asian | <5% | 12.5% | 15.2% |
| Hispanic or Latino | 21.1% | 19.9% | 25.5% |
| Native Hawaiian or Pacific Islander | <5% | <5% | 24.1% |
| Two or More Races | 11.8% | 37.3% | 30.0% |
| Students with Disabilities | 14.9% | 23.1% | 30.7% |
| Students without Disabilities | 22.4% | 21.9% | 27.0% |
| English Learners | 27.3% | 13.4% | 21.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025