Cleveland Central Middle School
Students absent 10% or more of the time enrolled.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 26.8% | 22.7% | 23.9% |
| Female | 30.3% | 24.5% | 24.1% |
| Male | 23.8% | 20.9% | 23.7% |
| Black or African American | 26.3% | 23.0% | 25.1% |
| White | 35.9% | 21.5% | 23.0% |
| Asian | <5% | 11.4% | 13.3% |
| Hispanic or Latino | 35.7% | 20.2% | 20.7% |
| Native Hawaiian or Pacific Islander | <5% | <5% | 23.5% |
| Two or More Races | 15.4% | 28.2% | 25.7% |
| Students with Disabilities | 20.0% | 21.4% | 27.3% |
| Students without Disabilities | 28.0% | 22.9% | 23.3% |
| English Learners | <5% | 14.7% | 19.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025